top of page
CHAMBER MEMBERS -
Fitness / Sports & Recreation
(Click on Business Name below for more details)
Business Name | Address | City | Phone |
---|---|---|---|
Canewood Golf Course | 301 General John Payne Blvd. | Georgetown | 502-868-0245 |
Central Kentucky United Talent | 101 Spring Court | Georgetown | 502-863-1002 |
Elite Fitness | 1135 Lexington Rd. | Georgetown | 502-603-0036 |
Georgetown Football Club | PO Box 829 | Georgetown | |
Georgetown Gentlemen | Georgetown | 502-836-1046 | |
Lexington Sporting Club | 810 Bull Lea Run, Ste300 | Lexington | 859-396-1928 |
MLS Powersports, LLC | 1030 Paris Pike | Georgetown | 502-863-0920 |
Pavilion, The/Parks & Rec. Dept. | 140 Pavilion Drive | Georgetown | 502-863-7865 |
The Studio | 216 N. Broadway | Georgetown | 502-863-6262 |
bottom of page