top of page
CHAMBER MEMBERS -
Fitness / Sports & Recreation
(Click on Business Name below for more details)
Business Name | Address | City | Phone |
---|---|---|---|
Bleubird Studio | 427 W. Main Street | Georgetown | 917-353-2929 |
Canewood Golf Course | 301 General John Payne Blvd. | Georgetown | 502-868-0245 |
Central Kentucky United Talent | 101 Spring Court | Georgetown | 502-863-1002 |
Elite Fitness | 1135 Lexington Rd. | Georgetown | 502-603-0036 |
Georgetown Football Club | PO Box 829 | Georgetown | |
Georgetown Gentlemen | Georgetown | 502-836-1046 | |
MLS Powersports, LLC | 1030 Paris Pike | Georgetown | 502-863-0920 |
Pavilion, The/Parks & Rec. Dept. | 140 Pavilion Drive | Georgetown | 502-863-7865 |
The Stretch Station | 751 Slone Dr. Suite 35 | Georgetown | 270-313-3216 |
The Studio | 216 N. Broadway | Georgetown | 502-863-6262 |
YMCA | 160 East Main Street | Georgetown | 502-863-4841 |
bottom of page