top of page
CHAMBER MEMBERS -
Local Attractions
(Click on Business Name below for more details)
Business Name | Address | City | Phone |
---|---|---|---|
Bi Water Farm & Greenhouse | 877 Cincinnati Pike | Georgetown | 502-863-3676 |
Cardome Renaissance Center | 800 Cincinnati Rd., Ste. 3 | Georgetown | 502-863-1575 |
Equestrian Events | PO Box 12110 | Lexington | 859-233-2362 |
Equus Run Vineyards | 1280 Moores Mill Rd | Midway | 859-846-9463 |
Evans Orchard & Cider Mill | 180 Stone Rd. | Georgetown | 502-863-2255 |
Georgetown-Scott Co. Museum | 229 E. Main St. | Georgetown | 502-863-6201 |
Kentucky Horse Park | 4089 Iron Works Parkway | Lexington | 859-259-4219 |
Lexington Counter Clocks | 207 Legends Lane | Lexington | 859-422-7865 |
Old Friends | 1841 Paynes Depot Rd. | Georgetown | 502-863-1775 |
Ward Hall | 1782 Frankfort Road | Georgetown | 502-863-5356 |
Yuko En Official Kentucky Japanese Friendship Garden | 700 US-25 | Georgetown | 502-603-9454 |
bottom of page