top of page
CHAMBER MEMBERS -
Individuals
(Click on Business Name below for more details)
Business Name | Address | City | Phone |
---|---|---|---|
Arnett, Earlene | Georgetown | 502-863-5015 | |
Beebe, Ted | Georgetown | 859-230-9991 | |
Bevins, Bolton | Georgetown | 859-552-0492 | |
Blankenship, Dallas | Georgetown | ||
Cantrill, Alex | Georgetown | 859-621-1767 | |
Culbertson, Cameron | 198 East Washington Street | Georgetown | 859-797-4791 |
Druen, Tommy | Georgetown | 502-836-1046 | |
Eardley, Keith | Georgetown | 859-533-9634 | |
Emerson, Jeremy | Georgetown | 502-682-8397 | |
Fooks, Joe | Georgetown | 859-707-7450 | |
Glass, Butch & Linda | Georgetown | 502-863-6382 | |
Hamilton, William | Georgetown | 859-494-6303 | |
Hibberd, Grover | Georgetown | 502-868-9061 | |
Leverenz, Theo | Georgetown | 502-370-6341 | |
Mattox, Jeremy | Georgetown | 502-570-0947 | |
Mekus, Spes | Georgetown | 312-217-2832 | |
Noel, Ethyle | Georgetown | ||
Pennington, Lana | Georgetown | 859-983-5262 | |
Perry, Donna | Georgetown | 502-868-0555 | |
Poe, Debbie | Georgetown | 502-542-0033 | |
Prather, Tom | Georgetown | ||
Robinson, Christie | Georgetown | 859-552-8855 | |
Shapiro, Tracie | Georgetown | 502-542-0593 | |
Taylor, Sherry | Georgetown | 502-863-5070 | |
Van Meter, Laurance | P.O. Box 22124 | Lexington | 859-227-2754 |
Volk, Rachel | Georgetown | 815-508-4891 | |
Wagner, Jim | Pacifica | 650-438-3065 | |
Weiss, Marianne | Georgetown | ||
Wright, Ken | Georgetown | 502-863-4716 |
bottom of page